Flexible Ductwork
Get In TouchAbout Flexible Ductwork
A blue coated spiral helix trapped between two layers of crystal and clear flexible Polyurethane.
A medium weight ducting which has excellent internal and external abrasion resistance suitable for applications involving dust and fume extraction.
Temperature Range: -40 To +90c (Max 125c for short period)
A medium weight ducting which has excellent internal and external abrasion resistance suitable for applications involving dust and fume extraction.
Temperature Range: -40 To +90c (Max 125c for short period)
Standard Sizes listed below, other sizes available please ask for more information.
Size mm | Gtr Metre | Bend Rad/mm | Vacuum m.H20 | WP Bar | Wall mm | Max Coil Size Metre |
---|---|---|---|---|---|---|
38 | 166 | 38 | 4.8 | 1.5 | 0.5 | 20 |
51 | 630 | 51 | 6 | 2 | 0.55 | 20 |
63 | 320 | 63 | 2.5 | 0.9 | 0.55 | 20 |
76 | 440 | 76 | 2 | 0.8 | 0.6 | 20 |
82 | 490 | 82 | 2 | 0.7 | 0.6 | 20 |
89 | 520 | 89 | 2 | 0.7 | 0.6 | 20 |
102 | 660 | 102 | 1.5 | 0.6 | 0.65 | 20 |
110 | 720 | 110 | 1.5 | 0.6 | 0.65 | 20 |
120 | 780 | 120 | 1.5 | 0.5 | 0.65 | 20 |
127 | 800 | 127 | 1.5 | 0.5 | 0.65 | 20 |
140 | 900 | 140 | 1.5 | 0.5 | 0.65 | 20 |
152 | 110 | 152 | 1 | 0.4 | 0.7 | 20 |
160 | 1160 | 160 | 1 | 0.4 | 0.7 | 20 |
180 | 1300 | 180 | 1 |
0.4 |
0.7 |
20 |
203 | 1440 | 203 | 1 | 0.3 | 0.7 | 20 |
229 | 1580 | 229 | 0.5 | 0.3 | 0.7 | 10 |
254 | 1880 | 254 | 0.5 | 0.2 | 0.8 | 10 |
305 | 2250 | 305 | 0.4 | 0.2 | 0.8 | 10 |
315 | 2390 | 315 | 0.3 | 0.15 | 0.8 | 10 |